Player Financial Assistance
Financial Aid Information
NH Selects Financial Assistance
All information submitted will be kept confidential.
Open
All current NH Selects players in good standing (current on dues).
Amount
Amount will be based on financial need.
Criteria
The application and all supporting documentation MUST come from the legal and financially responsible parent, relative, or legal guardian.
Requires
- Complete NH Selects Financial Assistance Application
- Include a signed copy of the 2023 & 2024 Federal Tax Return and a copy of the 2023 & 2024 W-2 form
- A copy of your current income status (i.e., copies of last three (3) months paystubs, or proof of self-employment income, unemployment, disability, social security, or workers compensation benefit statements)
- Miscellaneous documentation to support facts
- Multi-player families only need to submit one copy of supporting documentation
- Player may not alternate or play with another organization
Deadline for Package to be Received
October 1, 2025
INCOMPLETE PACKAGES WILL NOT BE CONSIDERED.
Packages received after this date WILL NOT be considered.
Mail To
NH Selects
(One for each Player)
Attention: Treasurer
PO Box 393
Wolfeboro Fls, NH 03896
Questions
Email treasurer@nhselects.com
Special Note
All NH Selects players awarded financial assistance will be required to have the legal and financially responsible parent, relative or legal guardian sign and abide by the NH Selects Agreement for Financial Assistance Award. The Financial Assistance Agreement form is to be submitted no later than one week after the awarding of financial assistance or risk forfeiture of award.
Financial Aid Application
Note: If your donation is from the Matt Rollins Memorial the NH Selects have created the Matt Rollins Memorial Scholarship to be awarded to a deserving athlete(s) who play or will play for the NH Selects.
Thank you for considering a donation to NH Selects! Your generosity directly supports our mission to provide elite hockey development opportunities to youth athletes in New Hampshire and beyond. Your contribution makes a significant impact and is greatly appreciated.
Jersey Sale Fundraiser

HOW TO ORDER
To order please review the spreadsheet below for the size you want and the associated number, as well as, the sock size you desire.
Click the jersey order form above and complete with your selections.
Finally choose one of the payment options to the right. Once payment is received we will make arrangements to get your order to you in person or via USPS.
Thank you for supporting the NH Selects.
Payment Options
Check: Payable to NH Selects
Mail to: PO Box 393
Wolfeboro Fls, NH 03896
OR
Jersey size/numbers available (socks sizes are limited)
Number | JERSEY SIZE | SOCK SIZE | ||
---|---|---|---|---|
30 | YGC | TY - 21" | ||
31 | YGC | JR - 24" | ||
32 | IGC | IN - 27" | ||
33 | IGC | SR - 31" | ||
34 | IGC | |||
35 | IGC | |||
36 | IGC | |||
37 | IGC | |||
38 | AGC | |||
39 | AGC | |||
40 | AGC | |||
1 | AGC | |||
30 | AGC | |||
31 | AGC | |||
2 | YSM/YM | |||
3 | YSM/YM | |||
4 | YSM/YM | |||
5 | YSM/YM | |||
6 | YSM/YM | |||
7 | YSM/YM | |||
8 | YSM/YM | |||
9 | YSM/YM | |||
10 | YSM/YM | |||
11 | YSM/YM | |||
12 | YSM/YM | |||
13 | YSM/YM | |||
14 | YSM/YM | |||
15 | YM/YL | |||
16 | YM/YL | |||
17 | YM/YL | |||
18 | YM/YL | |||
19 | YM/YL | |||
20 | YM/YL | |||
21 | YM/YL | |||
22 | YM/YL | |||
23 | YM/YL | |||
24 | YM/YL | |||
25 | YM/YL | |||
26 | YM/YL | |||
27 | YM/YL | |||
28 | YL/YXL | |||
29 | YL/YXL | |||
41 | YL/YXL | |||
42 | YL/YXL | |||
43 | YL/YXL | |||
44 | YL/YXL | |||
45 | YL/YXL | |||
46 | YL/YXL | |||
47 | YL/YXL | |||
48 | YL/YXL | |||
49 | YL/YXL | |||
50 | YL/YXL | |||
51 | YL/YXL | |||
52 | YL/YXL | |||
53 | YL/YXL | |||
54 | YL/YXL | |||
55 | AS | |||
56 | AS | |||
57 | AS | |||
58 | AS | |||
59 | AS | |||
60 | AS | |||
61 | AS | |||
62 | AS | |||
63 | AS | |||
64 | AS | |||
65 | AS | |||
66 | AS | |||
67 | AS | |||
68 | AS | |||
69 | AS | |||
70 | AS | |||
71 | AS | |||
72 | AS | |||
73 | AS | |||
74 | AS | |||
75 | AS | |||
76 | AS | |||
77 | AS | |||
78 | AM | |||
79 | AM | |||
80 | AM | |||
81 | AM | |||
82 | AM | |||
83 | AM | |||
84 | AM | |||
85 | AM | |||
86 | AM | |||
87 | AM | |||
88 | AM | |||
89 | AM | |||
90 | AM | |||
91 | AM | |||
92 | AM | |||
93 | AM | |||
94 | AM | |||
95 | AM | |||
96 | AM | |||
97 | AM | |||
98 | AM | |||
2 | AL | |||
3 | AL | |||
4 | AL | |||
5 | AL | |||
6 | AL | |||
7 | AL | |||
8 | AL | |||
9 | AL | |||
10 | AL | |||
11 | AL | |||
12 | AL | |||
13 | Sold | AL | Kiegan Aleman |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.