Drop-In Skills
Drop-In Skills
Not ready to commit to a full season? Drop in for individual sessions and train on your schedule. Same coaching, same structure, same results.
Train on Your Schedule
NH Selects Academy Drop-In Skills gives you access to the same structured, coach-led development sessions as our full Academy program — without the commitment of a full-season enrollment. Every session is built around Power Edge Pro's Reactive Countering Training (R.C.T.) methodology.
Whether you're visiting the area, testing the waters before committing, filling gaps in your off-season training, or simply want the flexibility to train when it fits your schedule — Drop-In Skills puts elite development within reach, one session at a time.
Show up, work hard, and leave better than you came in.
Drop-In Rate
Register for any available session. No commitment, no minimum — just show up ready to work.
Pick any available session and register. No commitment, no minimum. Show up ready to work.
Register NowAge Groups
Training is organized by age group so players develop alongside peers at the right competitive level.
What Every Drop-In Includes
Each session is a standalone, coach-led skill development experience. You get the same structured ice time and focused reps as full Academy enrollees.
Session Dates & Times
All sessions at The Ice Den, 600 Quality Dr., Hooksett, NH 03106. Each session is 1 hour. 8U & 10U skate on Fridays. 12U, 14U, and 16U+ skate on Sundays. Effective June 14, 12U & 14U merge into a combined session at 3:40 PM, 16U+ moves to 4:50 PM, and a new Checking Skills session occupies the 6:00 PM slot (start date & registration TBD). Dates marked with * are schedule adjustments.
Due to a tournament conflict, two sessions have been cancelled and rescheduled. Highlighted (*) rows below show the changes.
8U & 10U: Fri, Jul 31 is cancelled. Both groups make up the session on Fri, Aug 7, running two back-to-back sessions starting at 4:30 PM.
12U/14U: Sun, Aug 2 is cancelled. A makeup session has been added Sun, Aug 9 at 6:00 PM, in addition to the regular 3:40 PM session.
16U+: Sun, Aug 2 is cancelled. A makeup session has been added Sun, Aug 16 at 6:00 PM, in addition to the regular 4:50 PM session.
| Date | 8U | 10U | 12U | 14U | 16U+ | Checking Skills |
|---|---|---|---|---|---|---|
| April | ||||||
| Sun, Apr 12 | — | — | 3:40 PM | 4:50 PM | 6:00 PM | — |
| Fri, Apr 17 | 5:40 PM | 6:50 PM | — | — | — | — |
| Sun, Apr 19 | — | — | 3:40 PM | 4:50 PM | 6:00 PM | — |
| Fri, Apr 24 | 5:40 PM | 6:50 PM | — | — | — | — |
| Sun, Apr 26 | — | — | 3:40 PM | 4:50 PM | 6:00 PM | — |
| May | ||||||
| Fri, May 1 | 5:40 PM | 6:50 PM | — | — | — | — |
| Sun, May 3 | — | — | 3:40 PM | 4:50 PM | 6:00 PM | — |
| Fri, May 8 | 5:40 PM | 6:50 PM | — | — | — | — |
| Fri, May 15 | 5:40 PM | 6:50 PM | — | — | — | — |
| Sun, May 17 | — | — | 3:40 PM | 4:50 PM | 6:00 PM | — |
| Tue, May 19 * | 4:40 PM | 5:50 PM | — | — | — | — |
| Wed, May 20 * | — | — | 4:40 PM | — | 8:30 PM | — |
| Thu, May 21 * | — | — | — | 4:40 PM | — | — |
| Fri, May 29 | 5:40 PM | 6:50 PM | — | — | — | — |
| Sun, May 31 | — | — | 3:40 PM | 4:50 PM | 6:00 PM | — |
| June | ||||||
| Fri, Jun 12 | 5:40 PM | 6:50 PM | — | — | — | — |
| Sat, Jun 13 * | — | — | 3:40 PM | 4:50 PM | 6:00 PM | — |
| ↓ Schedule restructure effective Sun, Jun 14 — new times below | ||||||
| Sun, Jun 14 | — | — | 3:40 PM (w/ 14U) | 3:40 PM (w/ 12U) | 4:50 PM | TBD |
| Fri, Jun 19 | 5:40 PM | 6:50 PM | — | — | — | — |
| Fri, Jun 26 | 5:40 PM | 6:50 PM | — | — | — | — |
| Sun, Jun 28 | — | — | 3:40 PM (w/ 14U) | 3:40 PM (w/ 12U) | 4:50 PM | TBD |
| July | ||||||
| Fri, Jul 10 | 4:30 PM | 5:40 PM | — | — | — | — |
| Sun, Jul 12 | — | — | 3:40 PM (w/ 14U) | 3:40 PM (w/ 12U) | 4:50 PM | TBD |
| Fri, Jul 17 | 4:30 PM | 5:40 PM | — | — | — | — |
| Sun, Jul 19 | — | — | 3:40 PM (w/ 14U) | 3:40 PM (w/ 12U) | 4:50 PM | TBD |
| Fri, Jul 24 | 4:30 PM | 5:40 PM | — | — | — | — |
| Sun, Jul 26 | — | — | 3:40 PM (w/ 14U) | 3:40 PM (w/ 12U) | 4:50 PM | TBD |
| Fri, Jul 31 * | Cancelled | Cancelled | — | — | — | — |
| August | ||||||
| Sun, Aug 2 * | — | — | Cancelled | Cancelled | Cancelled | — |
| Fri, Aug 7 * | 4:30 PM (Double Session) | 4:30 PM (Double Session) | — | — | — | — |
| Sun, Aug 9 | — | — | 3:40 PM (w/ 14U) | 3:40 PM (w/ 12U) | 4:50 PM | TBD |
| Sun, Aug 9 * | — | — | 6:00 PM (w/ 14U, Makeup) | 6:00 PM (w/ 12U, Makeup) | — | — |
| Fri, Aug 14 | 4:30 PM | 5:40 PM | — | — | — | — |
| Sun, Aug 16 | — | — | 3:40 PM (w/ 14U) | 3:40 PM (w/ 12U) | 4:50 PM | TBD |
| Sun, Aug 16 * | — | — | — | — | 6:00 PM (Makeup) | — |
* May 19–21 sessions are moved due to Memorial Day weekend. June 13 is a Saturday session for 12U/14U/16U+. 8U & 10U times shift earlier starting July 10. Effective June 14, 12U & 14U sessions are combined at 3:40 PM and 16U+ moves to 4:50 PM. The 6:00 PM slot becomes a Checking Skills session — start date and registration TBD. Fri, Jul 31 (8U/10U) and Sun, Aug 2 (12U/14U, 16U+) are cancelled due to a tournament conflict: 8U & 10U make up 7/31 on Fri, Aug 7 with back-to-back sessions starting at 4:30 PM; 12U/14U make up 8/2 on Sun, Aug 9 at 6:00 PM in addition to their regular 3:40 PM session; 16U+ make up 8/2 on Sun, Aug 16 at 6:00 PM in addition to their regular 4:50 PM session. All times are start times — each session is 1 hour.
Drop-In FAQ
One Session Can Change Everything
Train with purpose. No commitment required.
Register for a Session — $50
Check Back Later...
We are not currently accepting registrations for this program.
